Interactive Tool
Print Settings Database
Find recommended print settings for your exact printer and material combo. Filter by material and printer brand, or search by keyword. All settings are starting points — fine-tune from here. Need hands-on help? Walk into Forgely Roy in Roy, Utah and we will dial in your settings with you.
Filter Settings
Showing 26 of 26 entries
| Material | Printer | Nozzle | Bed | Speed | Retraction | Fan | Layer | Notes |
|---|---|---|---|---|---|---|---|---|
| PLA | Bambu Lab | 210-220°C | 55-60°C | 100-150 mm/s | 0.8 mm | 100% | 0.20 mm | Bambu stock profile works great. Use textured PEI plate. |
| PLA | Creality | 200-215°C | 50-60°C | 50-80 mm/s | 5-6 mm (Bowden) | 100% | 0.20 mm | Bowden tube needs higher retraction. Use glue stick on glass bed. |
| PLA | Prusa | 210-220°C | 55-60°C | 60-100 mm/s | 0.8-2 mm | 100% | 0.20 mm | PrusaSlicer defaults are excellent. Direct drive = low retraction. |
| PLA | Elegoo | 200-215°C | 50-60°C | 50-80 mm/s | 1-2 mm | 100% | 0.20 mm | Neptune series direct drive. Dual-gear extruder handles PLA well. |
| PLA | Voron | 210-220°C | 55-60°C | 150-300 mm/s | 0.4-0.8 mm | 100% | 0.20 mm | High speed capable. Use input shaper calibration for best results. |
| PLA | AnkerMake | 200-215°C | 55-60°C | 100-250 mm/s | 0.8-1.2 mm | 100% | 0.20 mm | M5 handles high speed PLA well. Use AnkerMake Slicer or Cura. |
| PETG | Bambu Lab | 235-245°C | 75-85°C | 80-120 mm/s | 1.0-1.5 mm | 30-50% | 0.20 mm | Reduce fan to prevent delamination. Textured PEI prevents over-adhesion. |
| PETG | Creality | 230-245°C | 70-80°C | 40-60 mm/s | 5-7 mm (Bowden) | 30-50% | 0.24 mm | Strings easily. Increase retraction and lower temp to reduce stringing. |
| PETG | Prusa | 235-245°C | 80-90°C | 50-80 mm/s | 1.0-2.0 mm | 30-50% | 0.20 mm | Use smooth PEI sheet with glue stick to prevent bonding damage. |
| PETG | Voron | 240-250°C | 80-90°C | 100-200 mm/s | 0.5-1.0 mm | 20-40% | 0.20 mm | Enclosed chamber helps with layer adhesion. Watch for heat creep. |
| ABS | Bambu Lab | 240-250°C | 100-110°C | 80-120 mm/s | 1.0 mm | 0-10% | 0.20 mm | X1C enclosed chamber is ideal. Keep door closed during print. |
| ABS | Creality | 230-250°C | 100-110°C | 40-60 mm/s | 5-6 mm (Bowden) | 0% | 0.20 mm | Enclosure required. Build one from IKEA Lack tables or cardboard. |
| ABS | Prusa | 240-250°C | 100-110°C | 40-60 mm/s | 1.0-2.0 mm | 0% | 0.20 mm | Prusa Enclosure recommended. Use ABS slurry on smooth PEI. |
| ABS | Voron | 240-255°C | 100-110°C | 150-250 mm/s | 0.4-0.8 mm | 0% | 0.20 mm | Voron is purpose-built for ABS. Maintain 50-60C chamber temp. |
| TPU | Bambu Lab | 220-235°C | 50-60°C | 30-50 mm/s | 0-0.5 mm | 50-80% | 0.20 mm | Use AMS bypass for soft TPU. Direct drive handles TPU well. |
| TPU | Creality | 220-240°C | 50-60°C | 20-30 mm/s | 0 mm | 50-80% | 0.20 mm | Bowden struggles with soft TPU. Upgrade to direct drive if possible. |
| TPU | Prusa | 220-235°C | 50-60°C | 25-40 mm/s | 0-1.0 mm | 50-80% | 0.20 mm | Direct drive is ideal. Print slow and steady for best results. |
| TPU | Voron | 225-240°C | 50-60°C | 30-60 mm/s | 0-0.5 mm | 50-80% | 0.20 mm | CW2 extruder handles TPU well. Disable pressure advance. |
| Nylon | Bambu Lab | 250-270°C | 80-90°C | 50-80 mm/s | 1.0-1.5 mm | 0-20% | 0.20 mm | Must dry before printing. Use X1C enclosed chamber. PEI + glue stick. |
| Nylon | Creality | 250-270°C | 80-90°C | 30-50 mm/s | 5-7 mm (Bowden) | 0% | 0.20 mm | Very moisture sensitive. All-metal hotend required. Enclosure essential. |
| Nylon | Prusa | 255-275°C | 80-90°C | 40-60 mm/s | 1.0-2.0 mm | 0-10% | 0.20 mm | Dry filament in oven first (70C, 6-8 hours). Use Garolite build plate. |
| Nylon | Voron | 260-280°C | 90-100°C | 80-150 mm/s | 0.5-1.0 mm | 0% | 0.20 mm | Enclosed Voron excels at Nylon. Keep chamber at 50C+. Use Garolite. |
| ASA | Bambu Lab | 240-260°C | 95-110°C | 80-120 mm/s | 1.0 mm | 0-10% | 0.20 mm | X1C is ideal. ASA is UV-resistant ABS alternative. Keep chamber closed. |
| ASA | Creality | 240-260°C | 100-110°C | 40-60 mm/s | 5-6 mm (Bowden) | 0% | 0.20 mm | Needs full enclosure like ABS. Less fumes than ABS but still ventilate. |
| ASA | Prusa | 240-260°C | 100-110°C | 40-60 mm/s | 1.0-2.0 mm | 0% | 0.20 mm | PrusaSlicer ASA profile is solid. Enclosure needed for best results. |
| ASA | Voron | 245-265°C | 100-110°C | 150-250 mm/s | 0.4-0.8 mm | 0% | 0.20 mm | Voron + ASA is a perfect combo for functional parts. Maintain 55C chamber. |
Quick Reference Tips
Bowden vs Direct Drive
Bowden extruders (Creality Ender series) need 4-7mm retraction. Direct drive (Bambu Lab, Prusa, most modern printers) need only 0.5-2mm. Using the wrong value causes stringing or jams.
Filament Drying
Nylon, PETG, TPU, and ASA all absorb moisture. If you hear popping or see bubbles while printing, dry your filament at 55-70C for 4-8 hours before use. PLA is less sensitive but benefits from drying too.
Speed vs Quality
Higher speeds work best on rigid-frame printers (Bambu Lab, Voron). Bed-slinger printers (Ender 3, Prusa MK3) should stay under 80mm/s for quality. Always calibrate input shaper before pushing speed.
More Resources
Can't get it dialed in? Visit us.
Our team at Forgely Roy in Roy, Utah will sit down with you and your printer to get your settings perfect. Free diagnostics, every time.
5519 S 1900 W, Roy, UT 84067 · Mon-Fri 11-6, Sat 11-3